| Back to Builders page | ||||||||||||||||||
| List of boats built by Norman R. Wright, later Norman R. Wright & Sons originally at Newstead & later Bulimba, Brisbane, Qld | ||||||||||||||||||
| The company started by Norman R. Wright has been building boats in Queensland since 1909 and is still going strong in 2011. | ||||||||||||||||||
| This list has been compiled by Bill Wright and Mori Flapan with contributions from others (as at 29 April 2011) | Summary | |||||||||||||||||
| Question mark (?) denotes uncertainty. | 407 Vessels listed | |||||||||||||||||
| Earliest vessel built 1906 | ||||||||||||||||||
| How to identify your vessel? | Latest vessel built 2010 | |||||||||||||||||
| To search for a word use the "Find" function in your browser. | Longest vessel built 112' | |||||||||||||||||
| The list below has original names of vessels and later names where known. However, there are many boats that have had one or more name changes since new. | ||||||||||||||||||
| This list can help you the find origins and history of a boat. The obvious first step is search for the name of your boat. If that does not work then try these: | ||||||||||||||||||
| 1. Official Numbers | ||||||||||||||||||
| Some boats were registered under the British Australian Register or the Australian Registerof Ships. The third column "Off No" lists the official number that | ||||||||||||||||||
| corresponds to such registration. This official number is carved on the vessel on a main beam, bulkhead or, in at least one vessel that I have seen, on a stringer in the WC. | ||||||||||||||||||
| If you can find an official number, then you are well on your way. Records for vessels on these registers are held by the Registrar of Australian Ships in Canberra, the | ||||||||||||||||||
| Australian National Maritime Museum Library and other libraries around Australia. There is often a wealth of information available in the register. | ||||||||||||||||||
| Australian Register of Ships | ANMM Library | |||||||||||||||||
| 2. Sail numbers, Registration Numbers, etc | ||||||||||||||||||
| Keep an eye out for any other identifying numbers that could be marked on the hull, sails, photos, or in documents. These may correlate to numbers provided in the | ||||||||||||||||||
| Later Names/ID Numbers column (the 4th column). | ||||||||||||||||||
| Good luck with your quest to find out the history of your boat! | ||||||||||||||||||
| This list is not complete. Additions and corrections are gratefully received | Email Mori Flapan | |||||||||||||||||
| The best way to send me detailed information on a boat is to download the word template, fill it in and forward it to me by email or by post. | ||||||||||||||||||
| Word Template | ||||||||||||||||||
| Information recorded on the Register of Australian and New Zealand Ships and Boats | ||||||||||||||||||
| The register that I compile may contain information additional to that shown that could add to your knowledge of a boat's history. Such information could include | ||||||||||||||||||
| previous owners, events, history, modifications, photos, etc. You are welcome to contact me using the above email for more information on the history of a | ||||||||||||||||||
| Norman R. Wright boat. Sources of information include books, contemporary newspapers, records of yacht clubs, incident reports, boating magazines, sightings, etc. | ||||||||||||||||||
| Links to resources that tell the story of Norman R. Wright | ||||||||||||||||||
| Norman R. Wright and Sons Pty Ltd website | ||||||||||||||||||
| Acknowledgements: | ||||||||||||||||||
| The compiler gratefully acknowledges the important role of the many individuals, books, magazines, newspapers and museums in compiling the following list; | ||||||||||||||||||
| including: | ||||||||||||||||||
| Bill Wright | ||||||||||||||||||
| ANMM Australian Register of Historic Vessels | ||||||||||||||||||
| Andrew Harper's book:. Classic Moreton Bay Cruisers 2009 | ||||||||||||||||||
| Ship Name | Function | Off No | Later Names/ID Numbers | Year Built | Builder | Where Built | Material | Rig | Propulsion | Engines | Length | Fate type | Fate date | |||||
| Stafford | Fishing | 1906 | NRW | Brisbane | Wood | Sloop~gf | Sail | 23.0 | ||||||||||
| Gladys | Yacht+Skiff | {Crescent} {Union Jack} | 1906 | NRW | Brisbane | Wood | Sloop~gtr | Sail | 22.0 | |||||||||
| Gladys II | Yacht | 1907 | NRW | Brisbane | Wood | Sloop~gf | Sail | 22.0 | ||||||||||
| Superb | Yacht | 1909 | NRW | Newstead | Wood | Cutter~gf | Sail? | 30.0 | ||||||||||
| Olivene | Pax+Ferry/Mission | 130156 | Olivene II-'13b17b28 Marree-a28b36 | 1910/09 | NRW | Newstead | Wood | Nil | Screw single | Motor 46bhp 4Cy. Wilson benzine | 56.0 | Wrecked | 1936/12 | |||||
| Jannett | Launch | 1911 | NRW | Newstead | Wood | 1mast | Screw single | Motor | 20.0 | Operational | 2011 | |||||||
| Velona | Yacht | 1911 | NRW | Newstead | Wood | Yawl | Aux screw | Motor | 40.0 | |||||||||
| Pandora | Yacht | 1912 | NRW | Newstead | Wood | Yawl~gf | Aux screw | Motor | 40.0 | |||||||||
| Noosa | Cargo/Mail+Cargo | 130151 | 1912 | NRW | Newstead | Wood | Schooner | Aux screw | Motor 21bhp oil engine | 53.3 | Lost | 1941? | ||||||
| Beryl | Pax+Launch | 1912/03 | NRW | Newstead | Wood | Screw single | Motor 46bhp Wilson benzine | 50.0 | Wrecked | 1932/05/27 | ||||||||
| Taabinga | Yacht | 130167 | 1913 | NRW | Newstead | Wood | Ketch~gf | Aux screw | Motor 25bhp oil engine | 33.0 | Existent | 2002 | ||||||
| Juanita | Yacht | 1913 | NRW | Newstead | Wood | Yawl~gf | Aux screw | Motor 16bhp Union | 42.0 | |||||||||
| Alma | Pax+Launch | 1913 | NRW | Newstead | Wood | Screw single | Motor 12bhp Wilson benzine | 27.0 | Lost | 1940 | ||||||||
| Flounder | Launch | 1913? | NRW | Newstead | Wood | Sail | Aux screw | Motor | 66.0 | |||||||||
| Bancroft | Govt+Launch | 1914 | NRW | Newstead | Wood | 1stump | Screw single | Motor 18-24bhp Wilson Marine petrol | 39.0 | |||||||||
| Amity | Yacht | 130160 | 1914/09 | NRW | Newstead | Wood | Yawl | Aux screw | Motor 16bhp Union petrol | 34.8 | ||||||||
| Ellen | Pax+Ferry | {102QR} | 1914/11 | NRW | Newstead | Wood | Nil | Screw single | Motor 6bhp 1Cy. Darbyshire petrol | 29.0 | ||||||||
| Kauri | Cargo | 1915 | NRW | Newstead | Wood | Sloop~gf | Aux screw | Motor | 55.0 | |||||||||
| Joyce | [Pax+Launch] /Fishing+Launch | 1915/04] | NRW] | Newstead] | Wood | Screw | Motor 18bhp 3Cy. Wilson | 42.0 | Pirated | 1927/04/04 | ||||||||
| A. H. A. | Launch/Pilot+ Launch | {E. H. E.}-a15 Torres 1-'20 | 1915? | NRW | Newstead | Wood | Screw single | Motor 25-31bhp Wilson benzine | 30.0 | |||||||||
| Merriwee | Launch | 1916 | NRW | Newstead | Wood | Screw single | Motor 10-12bhp Fairbanks Autospark magneto | 24.0 | ||||||||||
| Veleta | Launch | 1916 | NRW | Newstead | Wood | Screw single | Motor 8-10bhp Wilson petrol | 24.0 | ||||||||||
| Miss Tewantin | Pax+Launch | 1916 | NRW | Newstead | Wood | Nil | Screw single | Motor | 25.0 | |||||||||
| ? Wright launch for Shearer | Launch | 1916/03 | NRW | Newstead | Wood | Sail | Aux screw | Motor | 28.0 | |||||||||
| ? Wright launch for Whitaker | Launch | 1916/04 | NRW | Newstead | Wood | Screw | Motor | 0.0 | ||||||||||
| Doris | Launch | 1916/05 | NRW | Newstead | Wood | Screw | Motor | 0.0 | ||||||||||
| ? Wright launch for Hayden | Launch | 1916/06 | NRW | Newstead | Wood | Screw | Motor | 0.0 | ||||||||||
| ? Wright launch for Caldwell | Launch | 1916/06 | NRW | Newstead | Wood | Screw | Motor | 0.0 | ||||||||||
| Gwendolyn | Launch? | 1916/07 | NRW | Newstead | Wood | Screw | Motor | 35.0 | ||||||||||
| ? Wright launch for Downes | Launch | 1916/08 | NRW | Newstead | Wood | Screw | Motor | 21.0 | ||||||||||
| ? Wright Linton Hope Rater for Hart | Yacht | 1916/09 | NRW | Newstead | Wood | Sloop~gf | Sail | 22.0 | ||||||||||
| Madeline | Launch | 1916/09 | NRW | Newstead | Wood | Screw | Motor | 37.0 | ||||||||||
| ? Wright Linton Hope Rater for Hart | Yacht | 1916/09 | NRW | Newstead | Wood | Sloop~gf | Sail | 22.0 | ||||||||||
| ? Wright launch for Donovan | Launch | 1916/11 | NRW | Newstead | Wood | Screw | Motor | 25.0 | ||||||||||
| Glady II | Launch | 1916/12 | NRW | Newstead | Wood | Screw | Motor | 24.0 | ||||||||||
| Thelma??? | Launch | 1916/12 | NRW | Newstead | Wood | Screw | Motor | 22.0 | ||||||||||
| Peanut | Launch | 1916/12 | NRW | Newstead | Wood | Screw | Motor | 30.0 | ||||||||||
| Glenis | Pax+Ferry | {366QR} | 1917 | NRW | Newstead | Wood | Screw single | Motor 14bhp Lister | 36.0 | |||||||||
| ? Wright launch for Hayes | Launch | 1917 | NRW | Newstead | Wood | Screw | Motor | 20.0 | ||||||||||
| Cariad | Launch | 1917 | NRW | Newstead | Wood | 1mast | Screw | Motor | 32.0 | |||||||||
| ? Wright launch for Sterling | Launch | 1917/01 | NRW | Newstead | Wood | Screw | Motor | 22.0 | ||||||||||
| Sunny Jim] | Launch | 1917/05 | NRW | Newstead | Wood | Screw | Motor petrol | 28.0 | Burnt] | 1919/04/26] | ||||||||
| Wilfie | Launch | 1917/05 | NRW | Newstead | Wood | Screw | Motor | 37.0 | ||||||||||
| Mandalay | Pax+Cargo+Ferry | 1917/05 | NRW | Newstead | Wood | Screw single | Motor 55bhp Gardner kerosene | 56.0 | Lost | 1929 | ||||||||
| Thistle? | Launch | 1918/12 | NRW | Newstead | Wood | Screw | Motor | 30.0 | ||||||||||
| Rue | Cruiser+Yacht | 1919/06 | NRW | Newstead | Wood | Screw | Motor | 20.0 | ||||||||||
| White Star] | Cruiser+Yacht | 1919/07 | NRW | Newstead | Wood | Screw | Motor | 20.0 | ||||||||||
| ? Wright bay boat for Tripcony | Cruiser+Yacht | 1919/08 | NRW | Newstead | Wood | Screw | Motor | 35.0 | ||||||||||
| Heroine (or Shamrock) | Cruiser+Yacht | 1919/09 | NRW | Newstead | Wood | Screw | Motor | 33.0 | ||||||||||
| ? Wright Ferry for Pashen | Ferry+Launch | 1919/10 | NRW | Newstead | Wood | Screw | Motor | 20.0 | ||||||||||
| Atlanta??? | Cruiser+Yacht | 1919/11 | NRW | Newstead | Wood | Screw | Motor | 22.0 | ||||||||||
| Esna | Yacht | 1919? | NRW | Newstead | Wood | Lugger | Aux screw | Motor petrol Wilson, Brisbane | 35.0 | Operational | 2009 | |||||||
| Nering | Cruiser+Yacht | 1920/07 | NRW | Newstead | Wood | Ketch~gf | Aux screw | Motor 20bhp Havers petrol | 34.0 | |||||||||
| Wilfie III | Cruiser+Yacht | 1920/09 | NRW | Newstead | Wood | Sail | Aux screw | Motor | 42.0 | |||||||||
| Monterey | Cruiser+Yacht | 1920/10 | NRW | Newstead | Wood | Screw | Motor | 24.0 | ||||||||||
| Flockwing | Yacht | 1920s? | NRW | Newstead | Wood | Sloop? | Sail? | 30.0 | ||||||||||
| ? Wright bay boat for Field | Cruiser+Yacht | 1921/02 | NRW | Newstead | Wood | Sail | Aux screw | Motor | 20.0 | |||||||||
| ? Wright Launcht for King & King | Launch | 1921/03 | NRW | Newstead | Wood | Sail | Aux screw | Motor | 25.0 | |||||||||
| ? Wright bay boat for Gawron | Cruiser+Yacht | 1921/03 | NRW | Newstead | Wood | Sail | Aux screw | Motor | 24.0 | |||||||||
| Merrywing | Cruiser+Yacht | 1921/05 | NRW | Newstead | Wood | Sail | Aux screw | Motor | 35.0 | |||||||||
| Ula | Yacht | 1921/08 | NRW | Newstead | Wood | Sail | Aux screw | Motor | 24.0 | |||||||||
| Hycienth? | Cruiser+Yacht | Cutty Sark?-'?? | 1921/10 | NRW | Newstead | Wood | Sail | Aux screw | Motor | 31.0 | ||||||||
| ? Wright house boat for Blundell | Houseboat | 1921/11 | NRW | Newstead | Wood | Dumb? | 35.0 | |||||||||||
| Gleam | Launch | 1922/05 | NRW | Newstead | Wood | Aux screw | Motor | 43.0 | ||||||||||
| ? Wright bay boat for Hatfield | Cruiser+Yacht | 1922/05 | NRW | Newstead | Wood | Sail | Aux screw | Motor | 35.0 | |||||||||
| No. 102Q??? | Yacht | 1922/06 | NRW | Newstead | Wood | Sail | Aux screw | Motor | 0.0 | |||||||||
| Luana | Yacht | 139361 | 1922/07 | NRW | Newstead | Wood | Ketch~gf | Aux screw | Motor 20bhp Invincible kerosene | 37.3 | ||||||||
| Lovelee | Launch | 1922/09 | NRW | Newstead | Wood | Sail | Aux screw | Motor | 18.0 | |||||||||
| Macushla | Cruiser+Yacht | 1922/12 | NRW | Newstead | Wood | Sloop | Aux screw | Motor | 35.0 | |||||||||
| Aerial | Yacht | 1922/12 | NRW | Newstead | Wood | Sail | Aux screw | Motor | 0.0 | |||||||||
| Cooroo | Yacht | 1922? | NRW | Newstead | Wood | Sail | Aux screw | Motor 4Cy. Stearns MHU petrol | 31.0 | |||||||||
| Scotia | Launch/Yacht | [Nova-b46] | 1923 | NRW | Newstead | Wood | Aux screw | Motor | 43.0 | |||||||||
| Secret | Yacht | 1923/11 | NRW | Newstead | Wood | Sloop~gf | Sail | 25.0 | ||||||||||
| Vivona | Yacht | {1}-b74 Empress-b74b08 | 1923/12 | NRW | Newstead | Wood | Cutter~gf | Aux screw | Motor 6bhp Wilson petrol | 28.0 | Wrecked | 2008/02/11 | ||||||
| Malanda | Pax | 153471 | 1924 | NRW | Newstead | Wood | Ketch | Aux screw | Motor 192bhp oil engine | 88.4 | B/U | 2006 | ||||||
| Gee Whiz | Speedboat | 1924/06 | NRW | Newstead | Wood | Nil | Screw single | Motor 450bhp V12Cy. Liberty petrol | 0.0 | |||||||||
| Penguin | Cruiser+Yacht | 1924/08 | NRW | Newstead | Wood | Screw single | Motor 6Cy. Kermath petrol dual ignition | 38.0 | Lost | 1970 | ||||||||
| Revel | Yacht | 1924/08 | NRW | Newstead | Wood | Sloop~gtr | Sail | 22.0 | ||||||||||
| ? Wright launch for Beckett | Launch | 1924/08 | NRW | Newstead | Wood | Screw | Motor | 28.0 | ||||||||||
| ? Wright launch for Morrow | Launch | 1924/08 | NRW | Newstead | Wood | Sail | Aux screw | Motor | 40.0 | |||||||||
| Alcyon or Penguin | Launch | 1924/10 | NRW | Newstead | Wood | Sail | Aux screw | Motor | 0.0 | |||||||||
| Latona | Yacht | {Q8} | 1924/11 | NRW | Newstead | Wood | Sloop~gtr | Sail | 25.0 | |||||||||
| ? Wright launch for Cardell | Launch | 1924/12 | NRW | Newstead | Wood | Sail | Aux screw | Motor | 30.0 | |||||||||
| Miss Queensland | Speedboat | Referred to as Gee Whiz II during building | 1925 | NRW | Newstead | Wood | Nil | Screw single | Motor 450bhp V12Cy. Liberty petrol | 21.0 | ||||||||
| ? Wright cruiser for Cooke | Cruiser+Yacht | 1925 | NRW | Newstead | Wood | Screw single | Motor 18bhp 3Cy. C.C.M. petrol | 40.0 | ||||||||||
| Iron Island | Launch | 1925/04 | NRW | Newstead | Wood | Sail | Aux screw | Motor | 25.0 | |||||||||
| Stradbroke | Yacht/Fishing | 139364 | {1301}-'49b50 | 1925/09 | NRW | Newstead | Wood | 2mst Sch~gf | Aux screw | Motor 30bhp@550rpm 3Cy. Standard petrol | 66.2 | |||||||
| Silver Quay | Yacht | 1925/10 | NRW | Newstead | Wood | 2mst Sch~gf | Aux screw | Motor | 50.0 | |||||||||
| Tawerin | Launch | 1925/10 | NRW | Newstead | Wood | Sail | Aux screw | Motor | 40.0 | |||||||||
| ? Norman Wright Cruiser | Cruiser+Yacht | 1926 | NRW | Newstead | Wood | Nil | Screw single | Motor | 36.0 | Stationary | 2008 | |||||||
| ? Wright bay cruiser for Woodbine | Yacht | 1926 | NRW | Newstead | Wood | Sloop~gtr | Aux screw | Motor 25bhp Invincible petrol | 32.0 | |||||||||
| ? Wright boat for Waring | Cruiser+Yacht | 1926 | NRW | Newstead | Wood | Screw | Motor 20-24bhp Ailsa Craig petrol | 28.0 | ||||||||||
| Merinda | Pax+Cargo+Ferry | 153472 | Ronson-'52b52 | 1926/03 | NRW | Newstead | Wood | 2masts | Screw twin | Motor 144bhp 2x 4Cy. Morris, Henly &Gardner semi-diesels | 81.0 | Burnt | 1952/05/03 | |||||
| Francois | Yacht | 139367 | White Swan-c39b42 | 1926/07 | NRW | Newstead | Wood | 2mst Sch~gf | Aux screw | Motor 60bhp Thornycroft | 61.5 | War | 1942/03 | |||||
| Daintree | Pax+Cargo | 1926/07 | NRW | Newstead | Wood | Ketch~gf | Aux screw | Motor 54-70bhp Thornycroft RJ6 diesel | 45.0 | |||||||||
| Plover | Launch | 1926/07 | NRW | Newstead | Wood | Sloop~cat | Aux screw | Motor | 33.0 | |||||||||
| ? WrightCable boat for Commonwealth | Launch | 1926/12 | NRW | Newstead | Wood | Screw | Motor | 24.0 | ||||||||||
| The Knotty | Launch | 1926/12 | NRW | Newstead | Wood | Sail | Aux screw | Motor | 45.0 | |||||||||
| ? Wright cruiser for McGuire | Launch+Yacht | 1927 | NRW | Newstead | Wood | Screw | Motor 90-125bhp 6Cy. Stearns MHU medium duty petrol | 49.0 | ||||||||||
| Neta | Yacht | 1927 | NRW | Newstead | Wood | Sloop | Aux screw | Motor 12-16bhp 3Cy. Wilson heavy duty | 36.0 | |||||||||
| Idris | Launch | 1927 | NRW | Newstead | Wood | Sail | Aux screw | Motor | 25.0 | |||||||||
| ? Wright boat for Gough | Launch | 1927 | NRW | Newstead | Wood | Screw single | Motor | 32.0 | ||||||||||
| Joyous | Skiff | 1927 | NRW | Newstead | Wood | Sail | 0.0 | |||||||||||
| ? Wright boat for Friesh | Launch | 1927 | NRW | Newstead | Wood | Sail | Aux screw | Motor 12bhp Palmer petrol | 32.0 | |||||||||
| Valma | Cruiser+Yacht | 1927 | NRW | Newstead | Wood | Ketch~gf | Aux screw | Motor 4Cy. Stearns MDU petrol | 40.0 | |||||||||
| ? Wright restricted 21-footer | Yacht | 1927 | NRW | Newstead | Wood | Sloop~gf | Sail | 25.0 | ||||||||||
| Hudson | Launch | 1927/01 | NRW | Newstead | Wood | Sail | Aux screw | Motor | 25.0 | |||||||||
| Sea Scamp | Cruiser+Yacht | 1927/06 | NRW | Newstead | Wood | Screw single | Motor 6Cy. Hudson super-six petrol | 31.0 | ||||||||||
| Limbless Soldier | Launch | 1927/07 | NRW | Newstead | Wood | Sail | Aux screw | Motor | 20.0 | |||||||||
| Matilda | Launch | 1927/09 | NRW | Newstead | Wood | Sail | Aux screw | Motor | 26.5 | |||||||||
| Enterprise | Launch | 1927/09 | NRW | Newstead | Wood | Sail | Aux screw | Motor | 28.0 | |||||||||
| ? Wright launch for Gough | Launch | 1927/10 | NRW | Newstead | Wood | Screw | Motor | 33.0 | ||||||||||
| Madeline May | Yacht | 1927/12 | NRW | Newstead | Wood | Sail | Sail | 49.0 | Burnt | 1931 | ||||||||
| ? Wright yacht for Hensol | Yacht | 1928/04 | NRW | Newstead | Wood | Sloop | Sail | 27.5 | ||||||||||
| Sweetlip | Fishing/Launch | 1928/05 | NRW | Newstead | Wood | Sail | Aux screw | Motor petrol | 34.0 | Explosion | 1932/11/05 | |||||||
| Eager | Pax+Launch | 1928/08 | NRW | Newstead | Wood | Screw | Motor 24bhp Parsons | 40.0 | ||||||||||
| Heather | Yacht | {Q4}-'28 | 1928/09 | NRW | Newstead | Wood | Sloop~gf | Sail | 25.0 | |||||||||
| Amity | Yacht | {Q17}-'28 | 1928/09 | NRW | Newstead | Wood | Sloop~gf | Sail | 25.0 | |||||||||
| Melbidir | Govt | 1928/11 | NRW | Newstead | Wood | Ketch | Aux screw | Motor 54bhp 3Cy. Gardner crude oil engine, direct reversing semi-diesel | 0.0 | |||||||||
| Stradbroke II | Yacht/Pax | 139368 | HMAS Stradbroke II-WW2 {AH169}-b45 | 1928/12 | NRW | Newstead | Wood | 2mst Sch | Aux screw | Motor 80bhp Wilson Marine | 90.0 | Wrecked | 1956 | |||||
| No. 208 | Cruiser+Yacht | Rarawai-'38b09 | 1929 | NRW | Newstead | Wood | Sloop~gf | Screw single | Motor 6Cy. Dodge side valve petrol | 30.0 | Operational | 2009 | ||||||
| ? Wright cruiser for W.A.Russell | Cruiser+Yacht | 1929 | NRW | Newstead | Wood | Screw single | Motor 56bhp Atlas benzine | 68.0 | ||||||||||
| Pathfinder | Launch | 1929 | NRW | Newstead | Wood | Sail | Aux screw | Motor 55bhp Atlas (USA) | 66.0 | Burnt | 1934? | |||||||
| Fleetwing | Yacht | {Q1}-'24 | 1929 | NRW | Newstead | Wood | Sloop~gtr | Sail | 25.0 | |||||||||
| Kareela | Cruiser+Yacht | 1929/08 | NRW | Newstead | Wood | 1mast | Screw single | Motor 4Cy. | 43.0 | Operational | 2008 | |||||||
| Heather II | Yacht | Canaipa-a29 {Q4} | 1929/10 | NRW | Newstead | Wood | Sloop~gf | Sail | 25.0 | |||||||||
| Malita | Pax+Ferry | 153477 | 1929/11 | NRW | Newstead | Wood | Schooner | Aux screw | Motor 144bhp 6Cy. 2SA Gardner J dieswel | 69.8 | Burnt | 1963 | ||||||
| ? 21' restri by Wright for RQYC Syn | Yacht | 1929? | NRW | Newstead | Wood | Sloop~gf | Sail | 25.0 | ||||||||||
| Mami | 1930 | NRW | Newstead | Wood | Screw | 34.0 | ||||||||||||
| Jumbuck | Yacht | 1930 | NRW | Newstead | Wood | Cutter~gf | Aux screw | Motor | 22.0 | Operational | 2006 | |||||||
| Sharpie | Launch+Yacht | 1930/02 | NRW | Newstead | Wood | Sail | Aux screw | Motor | 20.0 | |||||||||
| Maroubra | Pax+Cargo | 153479 | 1930/06 | NRW | Newstead | Wood | Ketch~gf | Aux screw | Motor 72bhp 4Cy. Gardner diesel | 0.0 | War | 1943/05/10 | ||||||
| ? Wright launch for Government | Launch | 1930/07 | NRW | Newstead | Wood | Screw | 36.0 | |||||||||||
| ? Wright launch for Dyer | Launch | 1930/10 | NRW | Newstead | Wood | Sail | Aux screw | Motor | 28.0 | |||||||||
| Emperor | Fishing/Launch | 1930/10 | NRW | Newstead | Wood | Screw single | Motor 30bhp Ruston Marine diesel | 36.5 | ||||||||||
| Ma Mere | Launch | 1930/12 | NRW | Newstead | Wood | Sail | Aux screw | Motor | 31.0 | |||||||||
| Ayesha | Yacht | 1931/09 | NRW | Newstead | Wood | Ketch | Aux screw | Motor 3Cy. Ailsa Craig | 36.5 | |||||||||
| Derwent | Cruiser+Yacht | 139378 | 1932/04 | NRW | Newstead | Wood | 2mst Sch~gf | Aux screw | Motor 18/24bhp petrol | 40.1 | ||||||||
| Oenone | Cruiser+Yacht | 139379 | {504} or {456} | 1932/07 | NRW | Newstead | Wood | 2mst Sch | Screw single | Motor 50bhp 4Cy. Atlantic marine kerosene | 48.5 | Operational | 2009 | |||||
| Silver Spray | Cruiser+Yacht | {AM119}-b40 Silver Spray-b47b09 | 1932/07 | NRW | Newstead | Wood | Sloop~gf | Aux screw | Motor V8Cy. Thornycroft petrol | 28.0 | Operational | 2009 | ||||||
| Pedo | Launch | 1932/12 | NRW | Newstead | Wood | Screw | Motor | 18.0 | ||||||||||
| Miss Sunshine | Cruiser+Yacht | 1932/12 | NRW | Newstead | Wood | Sail | Aux screw | Motor | 30.0 | |||||||||
| ? Wright launch for Riley | Launch | 1933 | NRW | Newstead | Wood | Screw | Motor | 35.0 | ||||||||||
| Sundowner | Yacht | 1933/09 | NRW | Newstead | Wood | Ketch~gf | Aux screw | Motor 30bhp Kelvin sleeve valve | 36.0 | |||||||||
| Valiant | Pax+Fishing | 1933/10 | NRW | Newstead | Wood | Sails | Aux screw | Motor | 44.0 | |||||||||
| Miss Fi Fi | Speedboat | 1933/12 | NRW | Newstead | Wood | Screw | Motor petrol | 19.5 | ||||||||||
| ? Wright launch for Mayes | Launch+Yacht | 1934 | NRW | Newstead | Wood | Sail | Aux screw | Motor CLAE C.80 petrol | 38.0 | |||||||||
| Warrior | Cruiser+Yacht | The Warrior-b11 | 1934 | NRW | Newstead | Wood | Nil | Screw single | Motor | 38.0 | Operational | 2011 | ||||||
| Wyvern | Launch | 1934/04 | NRW | Newstead | Wood | Screw single | Motor | 26.5 | ||||||||||
| Bluebird | Cruiser+Yacht | 1934/05 | NRW | Newstead | Wood | Ketch~bm | Aux screw | Motor 100bhp Brooke marine | 48.0 | |||||||||
| Mirimar | Pax+Ferry/Pax | 139376 | {AM113}-'43b45 {850348}-a83 {3834QD}-b09 | 1934/06 | NRW | Newstead | Wood | 1mast | Screw single | Motor 228bhp 6Cy.11"-13.25" Gardner diesel | 82.6 | Stationary | 2010 | |||||
| Lady Yetwi | Launch+Yacht | 139377 | {AK127}-WW2 | 1934/12 | NRW | Newstead | Wood | Ketch~Gf | Aux screw | Motor 26/30bhp Kelvin marine | 41.0 | |||||||
| ? Wright launch | Launch+Fishing+ Yacht | 1934? | NRW | Newstead | Wood | Screw | Motor | 44.0 | ||||||||||
| Gem | Launch+Yacht | 1935 | NRW | Newstead | Wood | Screw | Motor | 22.0 | Operational | 2011 | ||||||||
| Toorbul | Pearling | 1935 | NRW | Newstead | Wood | Sail | Aux screw | Motor | 45.0 | |||||||||
| Beatrice | Pilot+Launch/Launch | 355029 | 1935/06 | NRW | Newstead | Wood | Screw single | Motor 38bhp Ruston Lister diesel | 45.0 | B/U | 1982? | |||||||
| Elimbah | Cruiser+Yacht | 1935/11 | NRW | Newstead | Wood | Screw | Motor | 31.0 | ||||||||||
| Cygnet | Launch+Yacht | 1935/11 | NRW | Newstead | Wood | Screw | Motor | 30.0 | ||||||||||
| Aroetta | Pearling/Mission | 110468 | {AK12}-b41 | 1935/11 | NRW | Newstead | Wood | Ketch~gf | Aux screw | Motor 55bhp 2Cy. Elbe Motor Co | 61.5 | Foundered? | c1950 | |||||
| ? Wright launch for Water Police | Police+Launch | 1935/11 | NRW | Newstead | Wood | Screw | Motor | 20.0 | ||||||||||
| Dawn | Cruiser+Yacht | HMAS Dawn-b44 {622}-b44 {54054}-b08 | 1936 | NRW | Newstead | Wood | Nil | Screw single | Motor | 43.0 | Stationary | 2008 | ||||||
| Mirabel | Launch/Ferry | 159720 | 1936 | NRW | Newstead | Wood | 1mast | Screw single | Motor 136bhp 8Cy. Gardner 8L3B diesel | 59.7 | Operational | 2011 | ||||||
| ? Wright Speedboat for Lennon | Speedboat | 1936/07 | NRW | Newstead | Wood | Screw | Motor petrol | 0.0 | ||||||||||
| ? Wright Sharpie Launch for Duthie | Launch | 1936/08 | NRW | Newstead | Wood | Screw | Motor | 25.0 | ||||||||||
| Leisha | Mail+Cargo | 159719 | 1936/09 | NRW | Newstead | Wood | 1mast | Screw single | Motor 120bhp Fairbanks Morse diesel | 73.2 | Wrecked | 1954/12/08 | ||||||
| Bellana | Pax+Ferry | 1937 | NRW | Bulimba | Wood | Screw | Motor | 0.0 | ||||||||||
| ? Wright Copra Punt for O'Brien PNG | Lighter | 1937/12 | NRW | Bulimba | Wood | Oars | 28.0 | |||||||||||
| Larr-pann | Mission+Launch | 1938 | NRW | Bulimba | Wood | Screw | Motor | 56.0 | ||||||||||
| Dundee | Pax+Ferry | 1938/02 | NRW | Bulimba | Wood | Screw single | Motor Ailsa Craig | 35.6 | ||||||||||
| Cooroo II | Cruiser+Yacht | 1938/07 | NRW | Bulimba | Wood | Sail | Aux screw | Motor Invincible SM, ex.Cooroo | 36.0 | |||||||||
| Lady Helen | Workboat | 1939 | NRW | Bulimba | Wood | Screw single | Motor 165bhp V12Cy. Lycoming petrol | 41.3 | ||||||||||
