Return to 40' AWB main page | ||||||||||
List of 40' Army Workboats of World War 2 from the register of Australian and New Zealand Ships and Boats | ||||||||||
Compiled by Mori Flapan as at August 2012 | ||||||||||
To find a name, place or vessel, use the "Find" function in your search engine. | ||||||||||
Question mark (?) after a name denotes uncertainty. | ||||||||||
This list is not complete. Additions and corrections are welcome. | Email Mori Flapan | |||||||||
Notes: | ||||||||||
1. This list is a draft and has been compiled for the purposes of research. It is far from complete and should not be relied upon as being accurate. | ||||||||||
2. There are many boats listed that have no assigned number recorded. Most would have been former Army workboats operated by the Australian Army, Royal Australian Navy (RAN), Royal Australian Air Force (RAAF) or Royal Navy (RN) but information is yet to be uncovered that can establish their original service numbers. So it is likely that two or even more of the records below may belong to the same boat. | ||||||||||
3. There were many vessels that were never operated by the defence forces because they had not been handed over or were only partially completed at war's end. The unfinished boats were frequently sold in their partially completed state as war surplus, and then finished by the purchaser. They were probably allocated a number during building but may never have displayed the number. | ||||||||||
![]() requisitioned during World War 2, then you might like to join Australian & NZ WW2 Boats Group |
||||||||||
Click to view AustNZ_WW2Boats Home Page | ||||||||||
Click to join AustNZ_WW2Boats | ||||||||||
Acknowledgements: | ||||||||||
The compiler gratefully acknowledges the important role of individuals, books, magazines, newspapers and museums in compiling the following list. In particular, I would like to thank David Glasson, Graeme Andrews, Sean Harms, Michael Askey, Tom Hughes, Peter Medlings, Ross Gillett, John Smith, Roxanne Keller, Phil Helmore, Jim Goddard, Craig McCarthy, Don Roberts, Charles Helmore, Michael Gregg, Mick Arbon, Dennis Scandolera, Mal Edmonds, Heather Heath, Larry Wooding, Robert Curran, Mark Frankel, Ken Tuckey, Laurie Dilks, Gareth Peters, Mick Puglisi, Ian Black, Michael Carolin, Leigh Doeg, Buster Browne, Bill Brown, Ron Nordberg, Rod Morris, John Kershler, Paul Grayson, Peter Bird, Ian Oliver, George Oakes, Bill Brown, Arthur Smedley, Justin Lambeth, Richard Ham, Colin Grazules, Steve Turner, Peter McManaway, Steve Morton, Steven Ackerman, Graham Bates. | ||||||||||
Key: | Australian Army | |||||||||
Royal Australian Navy | ||||||||||
Royal Australian Airforce | ||||||||||
Royal Navy | ||||||||||
Sea Ambulance configuration | ||||||||||
Refrigerated configuration | ||||||||||
Known to be still existent c2005+ | ||||||||||
Known no longer existent by 2013 | ||||||||||
Names | Builder | Original engine | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s |
ex.???? 2BadMen |
Built for the Australian Army, RAN, RAAF or RN in WW2, number unknown | Unknown | Unknown | Unknown | Possibly a Naval workboat that was converted by Ian Perdriau into a motor cruiser. Fitted with RFD. | 2014-01 moored at Cottage Point, NSW. | ||||
ex.???? Alexa | Built for the Australian Army, RAN, RAAF or RN in WW2, number unknown | Unknown | Unknown | Unknown | 1983/05 surveyed, in private ownership | Unknown | 2008-2012 in Victoria, owner living on board. | 2008-2012 in Victoria, owner living on board. | ||
ex.???? Alexia | Built for the Australian Army, RAN, RAAF or RN in WW2, number unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Converted to motor cruiser with the name Alexia prior to 2012. Status: Operational on the Gippsland Lakes 2012 | ||
ex.AM####?? | Built for the Australian Army WW2, number unknown | 1950 converted to fire float by Millkraft Boatyard at Newstead, fire-fighting equipment installed by Wormald Bros Pty Ltd, 2 monitors one each end of the boat capable of throwing at total of 1600 gallons of foam a minute, also two hoses | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
AM1435 CA150 Awatea | Botterill, J. & Fraser, South Melbourne, Vic | 108-143bhp 8Cy. Chysler Royal RM8 marine petrol engine. | Built for the Australian Army about 1942, part of the first batch built. 1943 & 1946 located at Melbourne. 1944/09 recorded as being experimental. | 1951 arrived in New Zealand, lying on a wharf in Wellington with a hole in one side, sold by NZ Govt Stores Board to private owner, repaired and steamed from Wellington to Paremata, converted to fishing boat, decked in, fitted with bulwarks and wheelhouse, renamed Awatea. Fished in and around Cook Strait. | Fishing in and around Cook Strait, NZ | Fishing in and around Cook Strait, NZ | Fishing in and around Cook Strait, NZ | c1991 sold. c1991-1995 continued fishing in and around Cook Strait, NZ. 1995-1999 engaged in towage work and working west coast waters during the tuna season. 1999 sold for private use. | Private use | 2011-2013 lay on mooring in Bay of Islands in need of maintenance. 2013/07 sold to son of original owner as fishing boat, steamed 700 miles back to Picton, to undergo major refit. |
AM1436 Acre | Botterill, J. & Fraser, South Melbourne, Vic | 108-143bhp 8Cy. Chysler Royal RM8 marine petrol engine. | Built for the Australian Army about 1942, part of the first batch built. 1943 & 1946 located at New Guinea | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
AM1437 AM435 AWB435 Mulloway | Botterill, J. & Fraser, South Melbourne, Vic | 108-143bhp 8Cy. Chrysler Royal RM8 marine petrol engine. | Built for the Australian Army about 1942, part of the first batch built. 1943 located at Melbourne. Assigned to the 42nd Australian Landing Craft Company, 1st Australian Corps Training Area. 1946 located at Cairns. 1946/03/11 disposed by the Dept of Army to the Commonwealth Disposals Commission. 1946 transferred to No.1 Ordnance Small Craft at Brisbane. 1946/08/05 arrived at Melbourne on board ss Chertsey (foreign) from Brisbane, escorted to Flinders Naval Depot at Westernport. | Tender at HMAS Cerberus at Crib Point on Hann's Inlet, Western Port Bay. | Tender at HMAS Cerberus at Crib Point on Hann's Inlet, Western Port Bay. Fitted at some time with coachhouse over cockpit and new motor, 225bh Gray 64HN9 marine diesel. | 1971 allocated to Naval Base HMAS Cerberus at Crib Point on Hann's Inlet, Western Port Bay. | Tender at HMAS Cerberus at Crib Point on Hann's Inlet, Western Port Bay. | Tender at HMAS Cerberus at Crib Point on Hann's Inlet, Western Port Bay. 1995 sold by RAN at Westernport, motored by new owner from Westernport to Lakes Entrance via Wilson's Promontory, crossed bar after 22hours at sea. 1996 converted to charter boat, aft coachhouse removed, awning extended from wheelhouse roof for half the length of cockpit, | 1996-2012+ operating fishing charters and dolphin tours out of Lakes Entrance. 2000 fitted with new stainless steel shaft. 2008 fitted with 2nd hand motor, 223bhp Cummins diesel. | 2012 operating at Lakes Entrance, Vic |
AM1438 Kantara | Botterill, J. & Fraser, South Melbourne, Vic | 108-143bhp 8Cy. Chysler Royal RM8 marine petrol engine. | Built for the Australian Army about 1942, part of the first batch built. 1943 & 1946 located at Thursday Island | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
AM1439 Majdal | Botterill, J. & Fraser, South Melbourne, Vic | 108-143bhp 8Cy. Chysler Royal RM8 marine petrol engine. | Built for the Australian Army in 1942, part of the first batch built. 1943 located at New Guinea. Launch of the General Officer Commanding, 5th Division. 1945/02/09 arrived at Malmal Village, New Britain with Lieutenant General J.Northcott, Major General C.S.Steele, Major General J.H.Cannan and staff for inspection of area. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown. 2012 Mechanical Plant Logbook 1944/04/28-1945/12/31 held by Australian War Memorial. |
AM1440 Dimra | Botterill, J. & Fraser, South Melbourne, Vic | 108-143bhp 8Cy. Chysler Royal RM8 marine petrol engine. | Built for the Australian Army about 1942, part of the first batch built. 1943 & 1946 located at Thursday Island | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
AM1441 Anabta | Botterill, J. & Fraser, South Melbourne, Vic | 108-143bhp 8Cy. Chysler Royal RM8 marine petrol engine. | Built for the Australian Army 1943, part of the first batch built. 1943 & 1946 located at Thursday Island. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
AM1442 Affula | Botterill, J. & Fraser, South Melbourne, Vic | 108-143bhp 8Cy. Chysler Royal RM8 marine petrol engine. | Built for the Australian Army, still under construction in November 1943. 1946 located at Melbourne. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
AM1558 Bira | Built for the Australian Army. 1943/11 reported under construction. 1946 operating at Thursday Island. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
AM1559 Ballan | Built for the Australian Army. 1943/11 reported under construction. 1946 operating at Sydney. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
AM1560 Burqa | Built for the Australian Army. 1943/11 reported under construction. 1946 operating at Sydney. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
AM1561 Dura | Built for the Australian Army. 1943/11 reported under construction. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
AM1562 Fara | Built for the Australian Army. 1943/11 reported under construction. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
AM1563 Faluta | Built for the Australian Army. 1943/11 reported under construction. . | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
AM1564 Bambaroo | Built for the Australian Army. 1943/11 reported under construction. . | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
AM1565 Habla | Built for the Australian Army. 1943/11 reported under construction. Original cost £5370. 1946/02 approved for disposal, located at Torokina, NG. . | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
AM1566 Hasar | 108-143bhp 8Cy. Chysler Royal RM8 marine petrol engine. | Built for the Australian Army. Sea ambulance. 1943/11 reported under construction. Attached to Australian Water Ambulance Convoy. 1945/07 at Morotai, Netherlands East Indies. 1945/07/28 official launch for the first regatta of the Netherlands East Indies YC formed by personnel of A. Corps, Australian Signals. 1946 stationed at Cairns. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | |
AM1567 AH1567 Hatta | 108-143bhp 8Cy. Chysler Royal RM8 marine petrol engine. | Built for the Australian Army. , Sea Amulance. 1943/11 reported under construction. Later renumbered AH1567. Attached to Sea Ambulance Transport. 1944/08/18 at Madang, New Guinea, attached to New Guinea Sea Ambulance Transport Co, took sick and wounded troops from Alexishafen to the 2/11th hospital, made the trip each day, pulled into wharf of 111th field Ambulance to pick up patients, called at landing stage of the 2/4th Field Ambulance to pick up patients, used carrier pigeons to relay weather information and advise the hospital at Madang of the number of casualties that the vessel was carrying, loaded a stretcher cas from the 111th casualty clearing station at Nagada. 1945/05 attached to 1 Water Ambulance company in the Jacquinot Bay area of New Britain, Assistant Director of Medical Services 5 Division took relaxation aboard by deep sea fishing. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | |
AM1568 Hizma | 108-143bhp 8Cy. Chysler Royal RM8 marine petrol engine. | Built for the Australian Army. Sea Ambulance. 1943/11 reported under construction. 1944/09/03 at Manam Island with 4th Sea Ambulance Transport Company, traded bully beef and biscuits with natives for fresh fruit and vegetables. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | |
AM1569 Hulda | 108-143bhp 8Cy. Chysler Royal RM8 marine petrol engine. | Built for the Australian Army. Sea Ambulance. 1943/11 reported under construction. Attached to Australian Water Ambulance Convoy. 1944/09 attached to the 4th Sea Ambulance Transport Company. 1944/09/03 at Potsdam, NG being prepared for a special trip to Manam Island to pick up sick and wounded service personnel. 1946 based at Cairns | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | |
AM1570 Idna | 108-143bhp 8Cy. Chysler Royal RM8 marine petrol engine. | Built for the Australian Army. Sea Ambulance. 1943/11 reported under construction. Attached to Australian Water Ambulance Convoy. 1945/07 stationed at 2/6 Cavalry (Commando) regiment. 1945/07/18 used to evacuate sick and wounded from the Karawop area. 1946 based at Cairns. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | |
AM1571 Isla | 108-143bhp 8Cy. Chysler Royal RM8 marine petrol engine. | Built for the Australian Army. Sea Ambulance. 1943/11 reported under construction. Attached to Australian Water Ambulance Convoy. 1946 operating at Cairns. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | |
Names | Builder | Original engine | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s |
AM1572 Jaba | 108-143bhp 8Cy. Chysler Royal RM8 marine petrol engine. | Built for the Australian Army. 1943/11 reported under construction. Attached to Lugger Maintenance Section. 1945/12/24 advertised for sale by tender at Darwin. 1946 based at Darwin. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | |
AM1573 Jalama | 108-143bhp 8Cy. Chysler Royal RM8 marine petrol engine. | Built for the Australian Army. 1943/11 reported under construction. 1944/10 at Labu, NG, had been rebuilt for the GOC New Guinea Force, the canvas awning was removed and a full length cabin and saloon was built. 1946 at Sydney then transferred to Lae, NG. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | |
AM1574 Jifna | General Motors - Holden's Ltd, Fishermans Bend, Melbourne, Vic | 108-143bhp 8Cy. Chysler Royal RM8 marine petrol engine. | Built for the Australian Army. 1943/11 reported under construction. Transported from the Fisherman's Bend plant to the launching slips on the Yarra by a special trailer and cradle. 1946 based at Cairns. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
AM1575 Jilya | 108-143bhp 8Cy. Chysler Royal RM8 marine petrol engine. | Built for the Australian Army. 1943/11 reported under construction. 1946 based at Cairns. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | |
AM1576 Kafra | 108-143bhp 8Cy. Chysler Royal RM8 marine petrol engine. | Built for the Australian Army. 1943/11 reported under construction. Attached to Navigation Craft. 1946 based at Cairns. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | |
AM1577 Kallia | 108-143bhp 8Cy. Chysler Royal RM8 marine petrol engine. | Built for the Australian Army. 1943/11 reported under construction. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | |
AM1578 Kasla | 108-143bhp 8Cy. Chysler Royal RM8 marine petrol engine. | Built for the Australian Army. 1943/11 reported under construction. 1946 based at Cairns. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | |
AM1579 Kidna | 108-143bhp 8Cy. Chysler Royal RM8 marine petrol engine. | Built for the Australian Army. 1943/11 reported under construction. 1946 based at Cairns. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | |
AM1580 Kisra | 108-143bhp 8Cy. Chysler Royal RM8 marine petrol engine. | Built for the Australian Army. 1943/11 reported under construction. 1946 based at Cairns. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | |
AM1581 Lifta AWB442 | General Motors - Holden's Ltd, Fishermans Bend, Melbourne, Vic | 114bhp V8Cy. Cadillac 3FV8 petrol | Army workboat Mark 1, built about 1943. Original cost £5,370. 1943/11 reported under construction. 1946/08 approved for disposal, earmarked for Navy. 1946/09 at Cairns, to be transferred to Small Craft Park at Colmslie pending issue to NOIC Brisbane. 1946/09 to be renumbered AWB442 and shipped to Sydney from Cairns at first available opportunity. | Unknown. Probably with RAN | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
AM1582 Lubya | General Motors - Holden's Ltd, Fishermans Bend, Melbourne, Vic | 108-143bhp 8Cy. Chysler Royal RM8 marine petrol engine. | Army workboat Mark 1, built about 1943. 1943/11 reported under construction. 1946 based at Cairns. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
AM1583 Madama | General Motors - Holden's Ltd, Fishermans Bend, Melbourne, Vic | Army workboat Mark 1, built about 1943. 1943/11 reported under construction. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | |
AM1584 Marda | General Motors - Holden's Ltd, Fishermans Bend, Melbourne, Vic | Army workboat Mark 1, built about 1943. 1943/11 reported under construction. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | |
AM1585 Masada | General Motors - Holden's Ltd, Fishermans Bend, Melbourne, Vic | Army workboat Mark 1, built about 1943. 1943/11 reported under construction. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | |
AM1586 Metulla | General Motors - Holden's Ltd, Fishermans Bend, Melbourne, Vic | Army workboat Mark 1, built about 1943. 1943/11 reported under construction. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | |
AM1587 Mirka | General Motors - Holden's Ltd, Fishermans Bend, Melbourne, Vic | Army workboat Mark 1, built about 1943. 1943/11 reported under construction. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | |
AM1588 Misra | Built for the Australian Army. 1943/11 reported under construction. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
AM1589 Allambee | Built for the Australian Army. 1943/11 reported under construction. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
AM1590 Alooma | Built for the Australian Army. 1943/11 reported under construction. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
AM1591 Mosa | Built for the Australian Army. 1943/11 reported under construction. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
AM1592 Naura | Army workboat Mark 1, built about 1943. 1943/11 reported under construction. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
AM1593 Nazla | Built for the Australian Army. 1943/11 reported under construction. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
AM1594 Negra | Built for the Australian Army. 1943/11 reported under construction. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
AM1595 Nuba | Built for the Australian Army. Original cost £5,370. 1943/11 reported under construction. 1946/08 approved for disposal, located at Sydney, | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
AM1596 Poriya | Built for the Australian Army. 1943/11 reported under construction. 1945/05/18 at Morotai attached to 2/10 Port Operating Company, Royal Australian Engineers. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
AM1597 Qadima | Built for the Australian Army. 1943/11 reported under construction. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
AM1598 Qatra | Built for the Australian Army. 1943/11 reported under construction. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
AM1599 Qibya | Built for the Australian Army. 1943/11 reported under construction. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
Names | Builder | Original engine | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s |
AM1600 Qula | Built for the Australian Army. 1943/11 reported under construction. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
AM1601 Aruluen | Army workboat Mark 1, built about 1943. 1943/11 reported under construction. 1948/10/28-11/06 to patrol to seaward of Bagot Area Rifle Range between East Point and Night Cliffs, Darwin during periods of firing. 1949/10/17-10/31 to patrol to seaward of Bagot Area Rifle Range between East Point and Night Cliffs during periods of firing. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
AM1602 Raba | Built for the Australian Army. 1943/11 reported under construction. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
AM1603 Rafah | Built for the Australian Army. 1943/11 reported under construction. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
AM1604 Romema | Built for the Australian Army. 1943/11 reported under construction. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
AM1605 Sajara | 114bhp V8Cy. Cadillac 3FV8 petrol | Built for the Australian Army. 1943/11 reported under construction. 1945/12/24 advertised for sale by tender at Darwin. 1947/10/10 tenders sought for purchase, lying on Naval Slipway, Darwin, NT | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | |
AM1606 Salama | Built for the Australian Army. 1943/11 reported under construction. 1946/04/22 one of the surplus small craft offered for sale by tender at Darwin, no offers received. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
AM1607 Salha | Built for the Australian Army. 1943/11 reported under construction. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
AM1608 Samra | Built for the Australian Army. 1943/11 reported under construction. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
AM1609 Attunga | Built for the Australian Army. 1943/11 reported under construction. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
AM1610 Sarona | Built for the Australian Army. 1943/11 reported under construction. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
AM1611 Seida | Built for the Australian Army. 1943/11 reported under construction. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
AM1612 Shufa | Built for the Australian Army. 1943/11 reported under construction. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
AM1613 Surda | Built for the Australian Army. 1943/11 reported under construction. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
AM1614 Tabgha | Built for the Australian Army. 1943/11 reported under construction. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
AM1615 Tamra | Built for the Australian Army.
Original cost £5,370. 1943/11 reported under construction. 1946/08 approved
for disposal, located at Sydney, |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
AM1616 Tantura | Built for the Australian Army. 1943/11 reported under construction. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
AM1617 Tulkarm | Built for the Australian Army. 1943/11 reported under construction. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
AM1618 Udala | Built for the Australian Army. 1943/11 reported under construction. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
AM1619 Yabad | Built for the Australian Army. 1943/11 reported under construction. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
AM1620 Yatma Araluen |
Built for the Australian Army. 1943/11 reported under construction. | 1950/07/06 to patrol to seaward of Bagot Area Rifle Range between East Point and Night Cliffs Darwin during periods of firing. Fitted with diesel motor by 1957. 1957 called at Delissaville Mission wharf. 1957/11 out of commission on slipway at Larrekeyah, overhauled & recommissioned over 3 weeks. 1958 moored in the inner portion of the Darwin wharf. 1958-1959 engaged in three week surveys of specific locations on the coast between the WA/NT border and the Gulf of Carpentaria, took up to 12 surveyors & towed three Assault boats. c1959 caught fire while proceeding to anchorage at Peron Island. Petrol stove caught fire 3 miles at Ruby Island, SE of Cape Hotham. | 1960/01 put on slips while coxswain away in Sydney, better than leaving boat on mooring during a blow. Engaged in target towing at 8 knots for 6" guns at East Point Darwin. Used for dumping ammunition NW of Chrles Point. 1961/08 operating in Chambers Bay, put surveyors ashore with assault boats to build a tower for equipment, caught in storm, anchor dragged, wheelhouse window smashed by anchor hatch cover, returned to Darwin, highlighted that vessel was inadequate for the task. | Unknown | Unknown | Unknown | Unknown | Unknown | ||
AM1621 Awaba | Built for the Australian Army. 1943/11 reported under construction. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
AM1622 Yibna | Built for the Australian Army. 1943/11 reported under construction. . | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
AM1623 Yirka | Built for the Australian Army. 1943/11 reported under construction. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
AM1624 Yubla | Built for the Australian Army. 1943/11 reported under construction. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
AM1625 Zeita | Built for the Australian Army. 1943/11 reported under construction. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
AM1626 Zibda | Built for the Australian Army. 1943/11 reported under construction. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
AM1627 Iamalia | Built for the Australian Army. 1943/11 reported under construction. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
AM1628 Sollum | Built for the Australian Army. 1943/11 reported under construction. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
AM1629 Halfaya | Built for the Australian Army. 1943/11 reported under construction. 1945/03 transferred to SRD. WW2 tender to the Services Reconnaisance Dept that operated the Krait (qv). 1945/05-06 shipped from Melbourne to Morotai. 1945/07/21 located at Morotai. 1945/08/15 located at Morotai on VP Day, attached to SRD. 1945/09/02 one of the SRD craft in the Morotai and Labuan areas that were taken over by NOIC Moluccas for work under his operational command. 1945/11/03 paid off, taken over by BBCAU. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
Names | Builder | Original engine | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s |
AM1630 Siwa | Built for Australian Army 1945. 1943/11 reported under construction. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
AM1631 Ikingi | Built for Australian Army 1945. 1943/11 reported under construction. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
AM1632 Derna | Built for Australian Army 1945. 1943/11 reported under construction. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
AM1633 Mersa AWB433 Watson 433 | General Motors - Holden's Ltd, Woodville, Adelaide, SA | 114bhp V8Cy. Cadillac 3FV8 petrol | Army workboat. 1943/11 reported under construction. 1944/11 completed. One of the Army launches assigned new numbers by 1946. 1946/03/27 declared for disposal by Dept of Army to Commonwealth Disposals Commission, located at No.1 Ordnance Small Craft Park, Brisbane. 1946/07/26 transferred to RAN. 1946/09/04 shipped to Sydney on LST3501. Fitted with new motor nd, 170bhp 6Cy. Gray 64HN9 diesel. | 1950s operated by RAN Fleet Officer In Charge, Sydney, one of a large fleet of Navy workboats kept in an enclosure on the Elizabeth Bay side of Garden Island, used to ferry workers to the Navy's various harbourside establishments and to the ships in reserve, available for use for recreational purposes by serving naval officers on weekends. 1954 used for weekend picnic to Middle Harbour, stopping for a dip at Roseville Baths, anchored off Store Beach for lunch. 1957 & 1959 attached to the Naval Dockyard and T.A.S. School HMAS Watson at Sydney. | 1968 based at Garden Island. | 1971 allocated to Flag Officer Commanding East Australian Area (FOCEA) Captain of the Port (C of P). Stump mast and two windows each side of wheelhouse by 1970. c1970 at Cockatoo Dockyard, Sydney. 1976 photographed passing Support Craft Base at Ryde, Sydney. | 1980s operated by the Master Attendant, Garden Island Dockyard. | 1998 sold for civilian use, refitted at Northbridge Marina. | 2004/12 sighted at Woolloomooloo Marina in colours of navy workboats. 2006/12 sighted operating on Sydney Harbour. 2009 moored at North Harbour, Sydney. 2009/11 sighted operating in Darling Harbour. 2009/11/29 sighted operating at Middle Harbour, fitted with awning for recreational use, | 2010/02/28 operating at
Clontarf, Sydney. 2011/02 sold, in 'Navy' condition. 2012 moored at Rose
Bay. |
AM1634 Matruh | Built for Australian Army about 1944. 1943/11 reported under construction. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
AM1635 Daba AWB420 Amethyst 420 | 114bhp V8Cy. Cadillac 3FV8 petrol | Built for Australian Army about 1944. 1943/11 reported under construction. | Transferred to Royal Australian Navy by 1959, renumbered AWB420. | 1960-1990s towed up to 12 Snapper Island whalers to Annual Whaler race off Rushcutters Bay held by RANSA twice per year. | Fitted with short GRP cabin by 1971. 1971 allocated to Flag Officer Commanding East Australian Area (FOCEA) Chief Superintendent of Supply (CSS) Superintending Armament Stores Officer (SASO) at Sydney. | 1987/12 attached to the Spectacle Island Armament Depot at Sydney. Fitted with new deckhouse and 2 masts nd, 1 3, Cb+Cw, three parallepiped windows each side of aft coachhouse, wheelhouse almost full height fwd. | 2008 towed Snapper Island whaler to participate in SASC Gaffers race. | 2012 operating on Sydney Harbour as 420 Amethyst. | ||
