| Code | Author | Title | Publisher | Wherepublished | Year | Edition | ISBN | Website |
| Aam1^### | Australian Assoc for Maritime History | Newsletter | AAMH | http://www.aamh.asn.au/neditors.htm | ||||
| Abb1 | Abbott, J.H.M. | The Newcastle Packets & the Hunter Valley | Currawong Publishing Co | Sydney | 1943 | 1st | ||
| Abs1 | Aberdeen Built Ships | Internet | Aberdeen | 2007 | www.aberdeenships.comhttp://www.aberdeenships.com | |||
| Abw1 | Aberdeen Weekly Journal | Newspaper | Internet | Aberdeen | 1896 | http://infotrac.galegroup.com | ||
| Adb1 | Australian Dictionary of Biography | Website | Australia | 2007 | ww.adb.online.anu.edu.auhttp://ww.adb.online.anu.edu.au | |||
| Adv1 | The Advertiser | Newspaper | 1889-1931 | Adelaide, SA | http://ndpbeta.nla.gov.au/ndp/del/title/34 | |||
| Adw^## | Shiplovers Soc. Victoria | The Annual Dog Watch | Shiplovers Soc. Victoria | Victoria | ## | |||
| AGW22.1 | Edwards, A.D. | Last Link with Unlucky Lochs. AUST.GEOGRAPHICAL WALKABOUT | Australian National Travel Ass | Melbourne, Aust | 1956 | |||
| Ain1^# | Australian Illustrated News | Australian Illustrated News | David Syme &Co | Melbourne | ||||
| Alf1 | Alfano, Louis S. | Emigrant Ships http://www.geocities.com/Athens/Parthenon/3649/ | Alfano, Louis S. | 1999 | ||||
| Alf1 | Alfano, Louis S. | Emigrant Ships http://www.geocities.com/Athens/Parthenon/3649/ | Alfano, Louis S. | 1999 | ||||
| All1 | Allen, K.R. &Cassie R.M. | Problems of Marine and Freshwater Fisheries Biology in NZ | Tuatara: Volume 2, Issue 2 | NZ | 1949 | http://www.nzetc.org/tm/scholarly/tei-Bio02Tuat02-t1-body-d1.html | ||
| Alr## | Lloyd's Register | American Lloyd's Register of American and Foreign Shipping | Annual | http://www.mysticseaport.org/library/initiative/ShipRegister.cfm?BibID=237571881 | ||||
| Amb^# | The Australian Motor Boat & Yachting Monthly | # is date | Sydney | |||||
| Amb^### | Australian Motor Boat and Yachting Monthly | Periodical 1925-34 | Sydney, NSW | |||||
| Amd1^## | Australian Maritime Digest | Periodical | Centre for Maritime Studies | ## =date | ||||
| Ana1^# | Royal Institution of Naval Architects | The Australian Naval Architect | # is date of issue | Canberra | 1441-0125 | |||
| And1 | Andrews, Graeme | The Watermen of Sydney | Turton & Armstrong | Wahroonga, NSW | 2004 | 1st | 0 908031 81 5 | |
| And2 | Andrews, Graeme | A Pictorial History of Ferries | A.H. &A.W. Reed Pty Ltd | Frenchs Forest, NSW | 1982 | 1st | 0 589 50386 3 | |
| And3 | Anderson, Roy | White Star | T.Stephenson &Sons Ltd | Prescot, Lancs., U | 1964 | 1st | ||
| Ang1 | Angel, Capt W.H. | The Clipper Ship "Sheila" | Heath Cranton Ltd | London | 1919 | 1st | ||
| Apb1 | Australian Power Boat &Yachting Magazine | Periodical | 1946 | |||||
| Apf1 | Third Asia-Pacific Fishing/Ausmarine East Conference | Baird Publications | Melbourne | 2001 | 1st | 0 9577279 3 3 | ||
| 1-Apr | Antique Print Room | Website | Sydney | 2009 | http://www.antiqueprintroom.com | |||
| Aps^# | Baird Publications | Asia Pacific Shipping | Periodical ## is month/year | Melbourne | ## | |||
| Arb1 | Arbon, A.L. | A History of Union Steamship Co of New Zealand.v.2 | Ronald H.Parsons | Lobethal, Sth Aust | 1974 | 1st | ||
| Arhv1 | Australian Register of Historic Vessels | Website | Australian National Mar.Mus | Sydney | 2007 | http://www.anmm.gov.au/emuseum/code/emuseum.asp?style=single¤trecord=1&page=collection&profile=ARHVObjects&searchdesc=Highlights%20from%20The%20Australian%20Register%20of%20Historic%20Vessels&newvalues=1&newpage=ARHVWelcome | ||
| Asa1 | Australian Shipbuilders Assoc. | Shipbuilding in Australia | 1968 | 1st | ||||
| Asc1 | ASC Pty Ltd | Hidden Assets | ASC Pty Ltd | Osborne, SA | 2008 | 1st | www.asc.com.auhttp://www.asc.com.au | |
| Asj1 | Australian Security Journal | Article on the Water Police | 1969 | |||||
| Ass82 | Transport &Construction | Australian Shipping & Shipbuilding | Australian Govt Publ Service | Canberra | 1982 | 35 | 0 642 06753 8 | |
| Ast1 | Australia Story Trust | Displaying Australia | Australia Story Trust | Sydney, NSW | 1948 | 1st | ||
| Aswd | Website | Australian Ship Wreck Database | Aust.Inst.for Marine Archeol. | http://dbase.mm.wa.gov.au/WEBFM/Shipwrecks/Shipsearch.html | ||||
| Atl1 | Alexander Turnbull Library | Website | Wellington | 2008 | http://www.natlib.govt.nz/atl | |||
| Atsb# | Australian Transport Safety Bureau | Marine Safety Investigation Report No # | Cmth Dept of Transport &… | Civic Square, ACT | Vary | |||
| Auc1 | Greenop, Frank S. | Australian Chronical. Australia's First 100 Years | Antipodean Publishers Pty Ltd | Artarmon, NSW | nd | 1st | 0 86944 040 3 | |
| Auh1 | Australian Heritage | Periodical | Hallmark Editions Pty Ltd | Brighton, Vic | 2009 | |||
| Awb1^### | Australian Wooden Boat Festival | # is year | Hobart, Tas | |||||
| Ayl1 | American Yacht List | Mystic Seaport Museum | Website | Mystic, Ct, USA | 2009 | http://library.mysticseaport.org/initiative/yachtSearch.cfm | ||
| Bai1 | Baillieu, Darren | The First of Port Phillip Pilots | In Annual Dog Watch | Victoria | ? | |||
| Bai2 | Bailey, John | The White Divers of Broome | Pan Macmillan Australia PtyLtd | Sydney | 2001 | 1st | 0 7329 1078 1 | |
| Bai3 | Bailey, Janice E. | Westwind | Regal Press | Launceston | 2004 | 1st | 1 876261 31 5 | |
| Bar1 | Bardon, Richard | The Centenary History of the Presbyterian Church of Queensland | W.R.Smith & Paterson Pty Ltd | Brisbane | 1949 | 1st | ||
| Bar2 | Barbound | Member's Histories 2008 | Barbound | Sydney | 2008 | |||
| Bar3 | Barker, Roland | Tusitala | W.W.Norton & Co Inc | New York | 1959 | 1st | LCNo.59-11741 | |
| Bas1 | Bastock, Joh | Australia's Ships of War | Angus & Robertson | Sydney | 1975 | 1st | 207129274 | |
| Bas2 | Bastock, John | Ships on the Australian Station | Child &Associates Pty Ltd | French's Forest, NSW | 1988 | 1st | 0 86777 348 0 | |
| Bcl1 | British Columbia Legislative Assembly | Sessional Papers 1900 | Victoria | 1900 | http://www.archive.org/details/sessionalpapers26assegoog | |||
| Bcm1 | Brisbane Courier Mail | Newspaper | Internet | Brisbane | 2006 | http://ndpbeta.nla.gov.au/ndp/del/home | ||
| Bdp1 | Birmingham Daily Post | Newspaper | Internet | Burmingham | 1889 | http://infotrac.galegroup.com | ||
| Bee1 | The Bee of Australia | Newspaper | 1844 | http://www.nla.gov.au/ferg/issn/14403668.html | ||||
| Bee2 | Beechey, Des | Parappa Newsletter | Apr-06 | Tas | 2006 | Periodical | http://www.boatregister.net/Parappa_files/Parappa_newsletter_April_2006_small.pdf | |
| Bee3 | Beechey, Des | Parappa Newsletter | Nov-06 | Tas | 2006 | Periodical | http://www.boatregister.net/Parappa_files/Parappa_NL_Nov06_small.pdf | |
| Bek1 | Beken, Kenneth J. | Beken of Cowes A Century of Tall Ships | Harrap Ltd | London | 1985 | 1st | 0 245-54248-5 | |
| Ben1 | Bender | Website | 2006 | http://web.aanet.com.au/bender/index.htm | ||||
| Ben2 | Bennett, Kt | Paddle Steamers of the Murray River | Lothian Books | South Melbourne, Vic | 2004 | 1st | 0 7344 0713 0 | |
| Bes1 | Bessemer, Sir Henry | Sir Henry Bessemer, FRS. An Autobiography | www.bibliomania.com | 1896 | ||||
| Bes2 | Bestic, Capt. A.A. | Kicking Canvas | Evans Brothers Ltd | London | 1957 | 1st | ||
| Bis1 | Bisset, Sir James | Sail Ho! | Criterion Books | New York | 1958 | 1st | LCCCN 58-5447 | |
| Bla1 | Blaxland.com | Australian Shipping 1788 to 1967 | Internet | 2007 | http://www.blaxland.com/ozships/plist.htm | |||
| Bla2 | Blackwood &Sons | Tales from Blackwood Volume VIII | William Blackwood &Sons | Edinburgh | 1876? | http://www.archive.org/details/talesfromblackwo08edinuoft | ||
| Ble | Blewett, Graham | Ferries &Farms, History of Lugarno | Internet | 2000 | http://www.nsw.nationaltrust.org.au/lugcontents.htm | |||
| Blu1 | Blue, A.D. | Early Steamships in China | The Joural | 1930s | http://sunzi1.lib.hku.hk/hkjo/view/44/4401253.pdf | |||
| Bnl1 | Belfast News-Letter | Newspaper | Internet | Belfast | 1897 | http://infotrac.galegroup.com | ||
| Boe1 | The Boer Wars | Website | Internet | 2009 | http://www.boer-war.com/Military/British/TroopArrivals.html | |||
| Bop1 | Bay of Plenty Times | Newspaper | 1872-present | Bay of Plenty, NZ | http://paperspast.natlib.govt.nz/cgi-bin/paperspast?a=d&cl=CL1.BOPT&e=-------10--1----0Isca-all | |||
| Bot | Bott, Alan | The Sailing Ships of the New Zealand Shipping Co. 1873-1900 | B.T. Batsford Ltd | London, UK | 1972 | 1st | 0 7134 0467 1 | |
| Bow1 | Bowen, Frank C. | The Flag of the Southern Cross | Shaw Savill? | UK | 1939 | 1st | ||
| Bp^##/## | Blue Peter Magazine | ##/## month/year | ||||||
| Brc1 | Brisbane Courier | Newspaper | Brisbane | 1869 | http://ndpbeta.nla.gov.au/ndp/del/title/16 | |||
| Bre1 | Brett, Henry | White Wings | A.H. & A.W. Reed Ltd | Wellington | 1984 | 0 589 01517 6 | http://www.nzetc.org/tm/scholarly/tei-Bre01Whit.html | |
| Bre2 | Brennan, Frank | The Australian Commonwealth Shipping Line | Roebuck Society Publications | Canberra | 1978 | 1st | 0 909434 11 5 | |
| Bre3 | Brett, Henry | White Wings-Volume 1 | Brett Printing Co Ltd | Auckland | 1924 | http://www.nzetc.org/tm/scholarly/tei-Bre01Whit.html | ||
| Bre4 | Brett, Henry | White Wings-Volume 2 | Brett Printing Co Ltd | Auckland | 1924 | http://www.nzetc.org/tm/scholarly/tei-Bre02Whit-t1-front-d1.html | ||
| Brm1 | Bristol Mercury | Newspaper | Internet | Bristol | 1876 | http://infotrac.galegroup.com | ||
| Bro1 | Brouwer, Norman | International Register of Historic Ships | Anthony Nelson Ltd | Shropshire, England | 1985 | 1st | 0-904614-11-5 | |
| Bro2 | Broomham, Rosemary | Steady Revolutions. The Australian Institute of Marine & Power En | New South Wales University | Kensington, NSW | 1991 | 1st | 0 86840 324 5 | |
| Bro3 | Broxam, Graeme | Those That Survive, Vintage &Veteran Boats of Tasmania | Navarine Publishing | ACT | 1996 | 1st | 0 9586561 2 6 | |
| Bro4 | Brouwer, Norman J. | International Register of Historic Ships | Sea History Press | NY | 1999 | 3rd | 1 86176 101 5 | |
| Bro5 | Brooke, Stephen | The Good Old Days | Bullion Books | Silverwater, NSW | 1989 | 1st | 0 7302 0583 5 | |
| Bro5 | Brown, Trevor | Working on the Hawkesbury | Deerubbin Press | Berowra Heights | 1997 | 1st | 0 646 32292 3 | |
| Bro6 | Brown, Elaine Rosemary | Cooloola Coast. Noosa to Fraser Island | University of Queensland Press | Qld | 2000 | 1st | 702231290 | |
| Bro7 | Broxam, Graeme | Shipping Arrivals and Departures Tasmania | Navarine Publishing | 1998 | 1st | 0 9586561 3 4 | ||
| Brt1 | Bryan Times | Newspaper | Internet | Bryan, Ohio, USA | 1894 | http://news.google.com/newspapers?nid=799&dat=18941018&id=NRALAAAAIBAJ&sjid=AVIDAAAAIBAJ&pg=7182,3875332 | ||
| Bru1 | Bruzelius, Lars | The Maritime History Virtual Archives | Internet | Uppsala, Sweden | 2007 | http://www.bruzelius.info/Nautica/Nautica.html | ||
| Bul2 | Bull, J. C. | Sailing Ships and Paddle Wheels | J. C. Bull | Metung, Victoria | 1974 | 1st | ||
| Bwp1 | Brisbane Water Putt Putt regatta | Program | 2007 | |||||
| Cal | Calcutt, Capt. George | Voyage of the Loch Tay | Maritime Historical Pub. | Melbourne | 1966 | 1st | ||
| Cam1 | Cameron, David | Towards the Wage-Earners' Welfare State? | University of Newcastle Thesis | Newcastle, NSW | 1994 | 1st | http://www.geocities.com/Athens/Acropolis/9968/HonThesis.html | |
| Cam2 | Wallace, Campbell | Notes on Volunteer Coastal Patrol | Unpublished | 2004 | ||||
| Cam3 | Wallace, Campbell | Notes on Volunteer Coastal Patrol | Unpublished | 2005 | ||||
| Cam4 | Caledonian Mercury | Newspaper | Internet | Edinburgh | 1865 | http://infotrac.galegroup.com | ||
| Car3 | Carvel, John L. | Stephen of Linthouse 1850-1950 | Alexander Stephens &Sons Ld | Linthouse, Glasgow | 1950 | 1st | ||
| Car4 | Carter, Ronald | Little Ships | A.H. &A.W.Reed | Wellington, NZ | 1944 | |||
| Cat1 | Canberra Times | Newspaper | Internet | Canberra | 1937 | http://ndpbeta.nla.gov.au/ndp/del/homehttp://ndpbeta.nla.gov.au/ndp/del/home | ||
| Cat1 | Cato, Nancy | The Noosa Story | Jacaranda Press | Milton, Qld | 1982 | 2nd | 0 7016 1681 4 | |
| Cba1 | Couta Boat Association | Website | 2007 | http://www.coutaboatclub.com/sa/coutaboat/boatregisterlist.aspx | ||||
| Cbs1 | Cameron, Stuart | Clyde Built Ships website | UK | www.clydesite.co.uk/clydebuilt/http://www.clydesite.co.uk/clydebuilt/ | ||||
| Cha1 | Champion, George &Shelagh | A Surprise Packet for New South Wales | Unpublished | Sydney | 2004 | |||
| Cha1^### | Coffs Harbour Advocate | Newspaper | NSW | |||||
| Cha2 | Chapman, Gifford | Wooden Fishing Boats | Gifford Chapman | Kingscote, SA | 1998 | 1st | 0-646-36074-4 | |
| Cha3 | Chambers, Margaret | Cockatoo Island Dockyard | National Archives of Australia | Canberra | 2000 | 1st | 0 642 34418 3 | |
| Cha4 | Chambers, Dawn | New Zealand Historical Data | Website | 2006 | http://homepages.paradise.net.nz/~dchamber/ships.htm | |||
| Cha5 | Champion, Shelagh & George | Bathing, Drowning & Life Saving in Manly, Warringah & Pittwater.. | Book House | Glebe | 2000 | 1st | 1 74018 109 3 | |
| Chi1 | Canadian Heritage Information Service | Vessel Database Search Page | Internet | Canada | 2007 | http://daryl.chin.gc.ca:8000/BASIS/vessel/public/vessel/sf | ||
| Chs1 | Chuuk Ships | Foreign Ships in Micronesia | Internet | 2006 | www.micsem.org/pubs/articles/historical/forships/chuuk.htmhttp://www.micsem.org/pubs/articles/historical/forships/chuuk.htm | |||
| Chu1 | Churchouse, Jack | Leonard Robertson, the Whangaroa & La Bella | Millwood Press | Wellington | 1982 | 1st | 0-908582-55-2 | |
| Chu2 | Churchouse, Jack | Sailing Ships of the Tasman Sea | Millwood Press Ltd | Wellington, NZ | 1984 | 1st | 0-908582-62-5 | |
| Cja1 | Commercial Journal & Advertiser | Newspaper | Internet | Sydney | 1830s | http://www.nla.gov.au/ferg/issn/14401894.html | ||
| Cla1 | Clark, John &Wardle, David | PS Enterprise | National Museum of Australia | Canberra | 2003 | 1st | 1 876944 18 8 | |
| Cla2 | Clark, Arthur H. | The Clipper Ship Era | G.P. Putnam's Sons | New York | 1910 | 1st | ||
| Cof1 | Colony of Fiji | Attack on the boat's crew of the schooner Saucy Lass by natives.. | Western Pacific High Cmmission | Fiji | 1888 | http://www.fco.gov.uk/Files/kfile/005.pdf | ||
| Cof2 | City of Adelaide | Clipper Ship 'City of Adelaide' Preservation Trust | Internet | South Australia | 2008 | http://cityofadelaide.org.au/ | ||
| Col1 | Colwell, Max | Ships and Seafarers in Australian Waters | Landsdowne Press | Melbourne | 1973 | 1st | 0 7018 0025 9 | |
| Col2 | Coltheart, Lenore | Between Wind and Water. History of PWD of NSW | Hale & Iremonger Pty Ltd | Sydney | 1997 | 1st | 0 86806 598 6 | |
| Col3 | Colton Company database | US Built Ships | 2007 | www.coltoncompany.comhttp://www.coltoncompany.com | ||||
| Com1 | The Courier Mail | Newspaper | Internet | Brisbane | 1933 | http://ndpbeta.nla.gov.au/ndp/del/title/12 | ||
| Cou1 | Courier | Newspaper | Hobart | 1841 | http://ndpbeta.nla.gov.au/ndp/del/home | |||
| Cou2 | Courier | Newspaper | Brisbane | 1863 | http://ndpbeta.nla.gov.au/ndp/del/title/15 | |||
| Cou3 | Course, Capt A.G. | The Wheel's Kick and the Wind's Song | David & Charles | Newton-Abbot, UK | 1968 | 3rd | 7153 4216 9 | |
| Cox1 | Cox, C.W. | Ships in Tasmanian Waters | Fuller's Bookshop | Hobart, Tas | 1971 | 1st | ||
| Cox2 | Cox, George W. | Bass Strait Crossing | Melanie Publications | Sandy Bay, Tasmania | 1986 | 1st | 0-908415-14-1 | |
| Cra1 | Craig, Robert | National Library of Wales Journal Vol X/3 Summer 1958 | National Library of Wales | Wales, UK | 1958 | C:\Documents and Settings\mflapan\My Documents\Databases\Miscellaneous\Sailing Ships\NevillLlanelly.html | ||
| Cro1 | Crowther Library | Regatta programmes | Tasmanian Library | Tas | ||||
| Cro2 | Crofts, Graham | Swan Yacht Club. The first 100 years | Swan Yacht Club Inc | East Fremantle, WA | 2004 | 1st | 0 6464 43873 5 | |
| Ctt1 | Colonial Times &Tasmanian Advertiser | Newspaper | Hobart Town | 1825 | http://ndpbeta.nla.gov.au/ndp/del/home | |||
| Cum1 | Cumpston, J.S. | Shipping Arrivals & Departures, Sydney 1788-1825 | Roebuck Society Publications | Canberra | 1977 | 2nd | 0 909434 15 8 | |
| Cvy1^### | Commercial Vessel Yearbook | ### is year | Baird Publications | Southbank, Melbourne, Vic | ||||
| Cya1 | Classic Yacht Association of Australia | Classic Yacht Association of Australia Newsletter | CYAA | Victoria | 1999 | |||
| Cya3 | Classic Yacht Association of New Zealand | Forum | Website | NZ | 2009 | http://www.classicyacht.org.nz/forum/index.php | ||
| Cyc1 | Cruising Yacht Club of Australia | Website | Sydney | 2008 | ||||
| Cyc2 | Cruising Yacht Club of Australia | A History of the Cruising Yacht Club Of Australia | Sydney | http://www.focus.com.au/PDFs/CYCA_Chapter5.pdf | ||||
| Cynz1 | Classic Yacht Assoc of NZ | Register | Webpage | NZ | 2007 | http://www.classicyacht.org.nz/infusions/vessel_register/vessel_register.php | ||
| Cynz2 | Classic Yacht Assoc of NZ | Classic Events Newsletter | Classic Yacht Association NZ | Ponsonby, NZ | 1995+ | http://www.classicyacht.org.nz/downloads.php?cat_id=1 | ||
| Dac1 | Daily Alta California | Newspaper | Internet | San Francisco | 1887 | http://cbsrfs.ucr.edu | ||
| Dan1 | Daily News | Newspaper | Internet | London | 1879 | http://infotrac.galegroup.com | ||
| Dar | Darroch, Vin | Barque Polly Woodside | Lowden Publishing Co | Kilmore, Vic | 1978 | 1st | 0 909706 64 6 | |
| Dav1 | Davenport, W. & Mottram, B. | Early Shipping in Moreton Bay 6/1846-12/1959 | Brisbane, Qld | 1998 | 1st | 0-646-36328-X | ||
| Dav2 | Davies, Jann | Nicholson Bros, Harbour Transport Pty Ltd | Davies, Jan | Sydney | 1977 | |||
| Dcl1 | Dundee City Library | Photo database | Internet | Dundee, UK | 2008 | http://www.dundeecity.gov.uk/photodb/wc0818.htm | ||
| Dea1 | Deans, Alan | Ena | Sydney, NSW | 1st | ||||
| Def1 | De Fraga, Christopher | 100 Years of Yachting on Port Phillip Bay | The Hawthorne Press | Melbourne, Victoria | 1976 | 1st | 0 7256 0155 8 | |
| Dem1 | Derby Mercury | Newspaper | Internet | Derby | 1877 | http://infotrac.galegroup.com | ||
| DeM2 | de Mierre, H.C. | Clipper Ships to Ocean Greyhounds | Harold Starke Ltd | London | 1971 | 1st | 0 287 66986 6 | |
| Dic1 | Dickson, Rod | They Kept this State Afloat | Hesperian Press | Carlisle, WA | 1998 | 1st | 0 85905 2 141 | |
| DnV^# | Det Norske Veritas | Register of Vessels | # is year | Norway | www.dnv.com/rovessels.htmhttp://www.dnv.com/rovessels.htm | |||
| Dnz1 | Dictionary of New Zealand | Bibligraphy | NZ | http://www.dnzb.govt.nz/dnzb/default.asp | ||||
| Doh1 | Doherty, M.J. | Development of a Class of Rig Supply Anchor Handling &Towing Vssl | Aust.Symposium on Small Ships | Sydney, NSW | 1975 | 1st | 0 9599829-7-3 | |
| Don1 | Donaldson, Capt. A. | Fifty Years too Soon | Whitcombe & Tombs Pty Ltd | Melbourne | 1948 | 1st | ||
| Don2 | Dept of Navigation | List of Steamships &Sailing Vessels | Dept of Navigation | Sydney | 1922 | |||
| Don3 | Dept of Navigation | List of Steamships &Sailing Vessels | Dept of Navigation | Sydney | 1901 | |||
| Don4 | Dept of Navigation | List of Steamships to which Certificates issued | Dept of Navigation | Sydney | 1930 | |||
| Dow1 | Dowson, John | Old Fremantle Photographs 1850-1950 | University of WA Press | Crawley, WA | 2004 | 2nd | 1 920694 26 9 | |
| Doy1 | Doyle, Alice | The Doyle's Fish Cookbook | Angus & Robertson | London & Sydney | 1979 | 1st | 0 207 14017 0 | |
| Dpi1 | NSW Dept of Primary Industries | Listing of Charter Fishing Boats in NSW | NSW | 2006 | http://www.fisheries.nsw.gov.au/recreational/saltwater/saltwater/charter/ports | |||
| Dsc1 | Daily Southern Cross | Newspaper | Previously the Southern Cross | Auckland 1843-76 | http://paperspast.natlib.govt.nz/cgi-bin/paperspast?a=d&cl=CL1&sp=DSC&e=-------en--1----0-all | |||
| Dt^### | Daily Telegraph (Sydney) | ##/##/## day/month/year | ||||||
| Duf1 | Duffy, John | The Cock of the River "Cartela" | Tas | 1996 | 1st | |||
| Dum1 | Dumpleton, Bernard | The Story of the Paddle Steamer | Intellect Books | 2002 | 1841508012 | http://books.google.com.au/books?id=sGUs6qMt4nkC | ||
| Dun1 | Dunmore, Spencer | Lost Subs | Allen & Unwin | Crows Nest, Sydney, NSW | 2002 | 1st | 1 86508 688 6 | |
| Dun2 | Dundoon, Gwen | The Shipbuilders of Brisbane Water, NSW | Gwen Dundoon | East Gosford | 1987 | 1st | 0 646 28082 | |
| Dya1 | Dyal, Donald H. | Oil on the Wind | The (Mobil) Compass Magazine | New York | 1980 | #4 | ||
| Earl | Earl, Marjorie | Edward Campbell Earl &Cairns Harbour Board | James Cook University | Cairns, Qld | 2000 | 1st | ||
| Eas2 | Encyclopedia of Australian Shipwrecks | Victoria | http://oceans1.customer.netspace.net.au/easw.html | |||||
| Edd1 | Eddie's News Extracts | Websites | Belfast | 2009 | http://freepages.genealogy.rootsweb.ancestry.com/~econnolly/extracts.html | |||
| Edw1^# | Edwards Collection | Edwards Collection | Held by State Library of SA | |||||
| Edw2 | Edwards, K. Anderson, R. … | The Four-masted Barque Lawhill | Conway Maritime Press | London | 1996 | 1st | 0-85177-676-0 | |
| Egi1 | Egilsson, Sveinbjörn | Ferdaminningar | Isafoldarprentsmidja h.f. | Reykjavik | 1949 | http://www.leoemm.com/jamestown_english.htm | ||
| Ell1 | Elliott, Robin & Kidd, Harold | The Logans. New Zealand's Greatest Boatbuilding Family | David Ling Publishing Ltd | Birkenhead, Auckland, NZ | 2001 | 1st | 0 908990 75 8 | |
| Ell2 | Ellis Island Foundation Inc | Passenger lists | Website | New York | 2009 | http://www.ellisisland.org/search/passSearch.asp?MID=08174503260136423104& | ||
| Epa1 | EPA Queensland | Curtis Coast Regional Coastal Management Plan | Internet | 2006? | www.epa.qld.gov.au/register/p00528ad.pdfhttp://www.epa.qld.gov.au/register/p00528ad.pdf | |||
| Equ1 | Equasis | IMO Numbers | Website | France | 2009 | http://www.equasis.org/EquasisWeb/restricted/About?fs=ShipInfo | ||
| Eva1 | Evans, Capt. A.R. | The Sailor's Way | W.M. Blackwood &Sons Ltd | Edinburgh | 1934 | 1st | ||
| Evp1 | Evening Post | Newspaper | Wellington, NZ | 1887 | http://paperspast.natlib.govt.nz/cgi-bin/paperspast?a=d&cl=CL1.EP&e=-------en--1----0-all | |||
| Fae1 | Fine Art Emporium website | http://www.fineartemporium.com/index.htm | 2000 | |||||
| Fal1 | Falkus, Hugh | Master of Cape Horn. W.A.Nelson 1839-1929 | Victor Gollancz Ltd | London, UK | 1982 | 1st | 0-575-03089-5 | |
| Fau1 | Faustini, Prof Arnaldo | The Annals of Tristan da Cunha | Internet document | New York | 1930s | http://www.btinternet.com/~sa_sa/tristan_da_cunha/images/tristan_annals.pdf | ||
| Fay1 | Fayle, Charles Ernest | History of the Great War - Seaborne Trade Vol. 1 | John Murray | London | 1920 | 1st | http://www.archive.org/stream/seabornetrade01fayluoft | |
| Faz1 | Fazio, Vince | The Battlecruiser HMAS Australia | Naval Historical Society Aust. | Sydney, NSW | 2002 | 2nd | 1 876348 02 6 | |
| Fer1 | Ferris, J.H. | The Long Hard Beat. A History of the Royal Melbourne Yacht Squad | RMYS | St.Kilda, Melbourne, Vic | 1990 | 1st | 0 646 01210 X | |
| Ffi1^ | Periodical | Fast Ferry International | Fast Ferry Information Ltd | Winchester, UK | Dated | 0954-3988 | ||
| Fil1 | Fildes, R.D. | The Ships that Serve Australia and New Zealand | Searail Productions | Sydney | 1975 | 1st | 0 909096 01 5 | |
| Fin1 | Finkel, Ian | Port Macquarie, The Port That Was | Port Macquarie, NSW | 1st | 0 9590426 95 | |||
| Fjd1 | Freeman's Journal &Daily Commercial Adv. | Newspaper | Internet | Dublin | 1882 | http://infotrac.galegroup.com | ||
| Fla1 | Flapan, Mori | Notes on the vessels of the Sydney Harbour Trust & MSB | Unpublished | 1994 | ||||
| Fla2 | Flapan, Mori | Tug Waratah-A century of steam | Mori & Kham Flapan | Sydney, NSW | 2002 | 1st | 0-9581834-0-6 | |
| Flo1 | Flotilla Australia | Website | Internet | 2008 | http://www.flotilla-australia.com/iscsnco.htm | |||
| Fol1 | Foley, Capt John C.H. | Reef Pilots | Banks Bros & Street | Sydney | 1982 | 1st | 0 9593358 0 3 | |
| For1 | Forde, J.M. (Old Chum) | Old Sydney | Typed manuscript. FM47710 | Sydney | 1907? | |||
| For2 | Ford, Reg | Williams River - The Land and Its People | ||||||
| Fos1 | Foster, Monica & Stone, Peter | Rabaul's Forgotten Fleet | Oceans Enterprises | 1994 | 1st | 0 646173 9 44 | ||
| Fox1 | Fox Smith, C. | Sailor Town Days | Methuen &Co Ltd | London | 1923 | 1st | ||
| Fox2 | Fox Smith, C. | Ship Alley | Methuen &Co Ltd | London | 1925 | 1st | ||
| Fox3 | Fox Smith, C. | A Book of Famous Ships | Reed Books | 2008 | 1443739200 | http://books.google.com/books?id=gYadeUzJnh8C | ||
| Fpa1 | Fremantle Ports Authority | Website | Internet | Fremantle, WA | 2007 | http://www.fremantleports.com.au/About/PhotoGallery.asp | ||
| Fra1 | Fraser, A. D. | This Century of Ours (Dangar, Gedye &Co) | Dangar, Gedye &Co | Sydney | 1938 | 1st | ||
| Fre1 | Fre… | Applicable to sailing vessels | ||||||
| Fur1 | Furrer, Hans Jorg | Die Vier- und Funfmast-Rahsegler der Welt | Koehlers Verlagsgesellschaft | Herford, Germany | 1984 | 1st | 3-7822-0341-0 | |
| Fur2 | Furniss, Cliff | Servants of the North | A.H. & A.W.Reed | Wellington | 1977 | 1st | 0 589 01031 X | |
| Gab1 | Gaby, Capt. James | Mate in Sail | Antipodean Publishers Pty Ltd | Artarmon, NSW | 1974 | 1st | 0 86944 008 X | |
| Gar1 | Gardiner, Robert (ed) | Sail's Last Century | Conway Maritime Press | London | 1993 | 1st | 0 85117 565 9 | |
| Gbr1 | Great Barrier Reef Marine Park Authority | Internet | Appendices | 1980? | http://www.gbrmpa.gov.au/__data/assets/pdf_file/0015/2274/rp02_appendices.pdf | |||
| Gee1 | Geeves, M.D., G.C.Griggs, &ors | Sailing On… | Royal Yacht Club of Tasmania | Hobart, Tas | 1980 | 1st | 0 9596214 1 5 | |
| Gfs1 | Greenwich Flying Squadron | e.humbug Newsletter | Internet | Sydney | 2007 | http://www.gfs.org.au/Club%20Information/humbug/HUMBUG%20September%2007%20ammended%20280907.pdf | ||
